Nagpur, Maharashtra
GST No. 27AAAFJ9935F1Z7
Product Price :Get Latest Price
Product Details:| Purity | 99.9% |
| Grade | Industrial |
| Cylinder Size | 40 kg |
| Moisture Level | <5 ppm |
| Cylinder Material | Alloy Steel |
| Filling Pressure | 100 bar |
| Application | Circuit Breaker |
| Certification | IEC Compliant |
Approx. Rs 1,020 / PieceGet Latest Price
Product Details:| Packaging Size | 10 kg |
| Cylinder Type | Refillable |
| Purity | ≥99.5% |
| Country Of Origin | India |
| Cylinder Material | Composite |
| Packaging Type | Refillable Cylinder |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Height | 10 ft |
| Blower Power | 0.5 HP |
| Printing Type | Digital Print |
| Usage Type | Both Indoor Outdoor |
| Color | Multi Color |
| Blower Phase | Single Phase |
Explore More Products
© Jain Gases. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited