Gandhibagh, Nagpur, Maharashtra
GST No. 27AAAFJ9935F1Z7
Approx. Rs 300 / Cubic MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Cubic Meter |
Usage/Application | Chemical Industry |
Brand | Jain Gases |
Packaging Size | All |
Weight | All |
Material | Mild Steel |
Cylinder Capacity | All |
Working Pressure | 140 |
Pressure | High |
Size | 47ltr |
Gas Type | high purity |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,040 / KGGet Latest Price
Product Details:Brand | Jain Gases |
Form | Gas |
Usage/Application | Industrial use |
Pressure | High |
Packaging Size | 10kg to 50kg / cyl |
Grade Standard | All |
We are the Leading supplier of all type of gases Including SF6 and other types of gases in Nagpur and nearby Nagpur
Product Price :Get Latest Price
Product Details:Gas | Ammonia |
Brand | All |
Pressure | All |
Regulator Type | High Pressure Regulator |
Material | Brass |
Usage/Application | Industrial |
Inlet Pressure | 280 Bar |
Approx. Rs 220 / PieceGet Latest Price
Product Details:Usage/Application | All |
Category | Compound Gases, Hydrocarbon Gases, Elemental Gases |
Cylinder Size | All |
Principal Type | Process Gases |
Grade Standard | Food Grade, Industrial Grade, Chemical Grade |
Automation Grade | Semi-Automatic |
Approx. Rs 1,800 / Cubic MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Cubic Meter |
Grade | High Purity Grade |
Usage/Application | Laboratory |
Grade Standard | Food Grade |
Cylinder Size | 1.5 cu m |
Purity | 99% |
Category | Compound Gases, Liquefied Gases, Gas Mixtures, Elemental Gases, Hydrocarbon Gases |
Packaging Size | 1.5cu.m |
Color | white |
Cylinder Material | carbon steel |
Flammable | yes |
Pressure | 140 |
Brand | Inox, Prax Air, AAPL etc |
Capacity | 1 cu m |
Automation Grade | Automatic |
Packaging Type | variable |
Principal Type | Process Gases |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,100 / Cubic MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Cubic Meter |
Grade Standard | Lab Gases |
Usage/Application | Industries, Laboraty |
Category | Gas Mixtures |
Cylinder Size | 10 ltr 47 ltr |
Principal Type | Process Gases |
Packaging Type | 10 ltr onwards |
Purity | Excellent |
Automation Grade | Automatic |
Capacity | 100 |
Additional Information:
Explore More Products
© Jain Gases. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited