Nagpur, Maharashtra
GST No. 27AAAFJ9935F1Z7
Approx. Rs 10,400 / CylinderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Cylinder |
| Capacity | 10liter |
| Gas Type | All |
| Purity | 99.999% |
| Wall Thickness | All |
| Color | copper red |
| Country of Origin | Made in India |
| Working Pressure | 140 Bar |
| Material | Carbon Steel |
| Density | 0.169 kg/cm3 |
We are a most trusted name among the topmost companies in this business, involved in offering Helium Gas Cylinders use to balloon & Laboratory used , Hospital used
Price Range : Rs 4000 - 5000 Cubic Meter
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Cylinder Size | 7 m3 |
| Purity | 99.99% |
| Grade | Laboratory Grade |
| Usage/Application | Pharmaceutical Industry |
| Chemical Formula | H2 |
| Molecular Weight | 2.016 g/mol |
| Working Pressure | 140 Kg/cm2 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,800 / CylinderGet Latest Price
Product Details:| Usage/Application | Industrial |
| Brand | All |
| Packaging Size | All |
| Weight | All |
| Material | Mild Steel |
| Cylinder Capacity | All |
| Country of Origin | Made in India |
We are the leading supplier of the industrial gases in Nagpur and Nearby Location. we “Jain Gases” are Partnership based firm, involved as the Wholesaler of Industrial Gas Cylinder, Fire Extinguishers, etc. All our products are getting widely acclaimed among the large clientele for their exclusive designs, superior quality, and reliability. Apart from this, our ability to maintain timelines as well as quality in the assortment, providing cost effective solutions and assurance to make timely shipment of the orders placed by customers have assisted us positioning our name in the list of top-notch companies of the industry.
Product Price :Get Latest Price
Product Details:| Usage/Application | Medical |
| Gas Capacity | 10 ltr |
| Type of Gas | mo2 |
| Packaging Size | 10ltr |
| Working Pressure | 140 |
| Color | black |
| Material | Miled steel |
| State | Gas |
| Certification | ISO |
| Available Gases | Oxygen . AAA, CO2, NITROUS OXIDE |
| Medical Application | all |
| Brand | JAIN GASES |
| Pressure | Low |
| Capacity | 1.5 CU.M |
| Cylinder Material | Mild Steel |
| Cylinder Weight | 25kg to 30kg |
| Cylinder Height | 2.5 feet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,800 / PieceGet Latest Price
Product Details:| Cylinder Capacity | 30 KG |
| Height | 5 FEET |
| Usage/Application | INDUSTRIES & BEVERAGE |
| Body Material | M.S |
| Working Pressure | 15 K Pa |
| Brand | JAIN GASES |
| Tara Weight Kg | 90 KG |
| Shape | CYLINDER |
Approx. Rs 11,800 / CylinderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Cylinder |
| Capacity | 1.5 TO 7 CU M |
| Usage/Application | Industrial |
| Packaging Size | All |
| Application | Industries, Automobile, food, Cooling, Chemical etc |
| Material | Gas |
| Wall Thickness | 5.3mm |
| Brand | JainGases |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 315 / CylinderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Cylinder |
| Water Capacity (Litres) | D-Type (46.7 Litre) |
| Cylinder Size | All |
| Usage/Application | industrial |
| Category | Liquefied Gases |
| Working Pressure | 150 kgf/cm2 |
| Type of Cylinder | Filled |
| Feature | Without Flowmeter |
| Purity | 99.99% |
| Certification | ISO |
| Color | Multi color |
| Automation Grade | Semi-Automatic |
| Principal Type | Process Gases |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Cylinder Capacity | 1.5 cubic meters |
| Usage/Application | Chemical Industry |
| Application | Industries And Laboratories |
| Material | Mild Steel |
| Pressure | High |
| Brand | Jain Gases |
We thank you for your inquiry, We give best Services for Industrial & Medical Gases Since 1975.
we deal with all type of gases Helium,carbon dioxide,high purity gases, oxygen, medical oxygen, nitrogen, Argon ,hydrogen, Ammonia, Refrigeration gas, Mixture gas, AAA, Dry ice, Liquid nitrogen tank, Liquid Nitrogen, LPG, Advertisement balloon, and all types of gases.
Approx. Rs 1,60,001 / PieceGet Latest Price
Product Details:| Capacity | 200 Litre |
| Working Pressure | 15kg |
| Cylinder Material | Mild Steel |
| Type Of Cylinder | Empty |
| Water Capacity (Litres) | 200ltr |
| Country of Origin | Made in India |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Specific Name | R22 |
| Packaging Size | 52 kg |
| Packaging Type | Cylinder |
| Country of Origin | Made in India |
Approx. Rs 650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:| Usage/Application | Chemical Industry |
| Brand | JAin Gases |
| Material | Mild Steel |
| Cylinder Capacity | 10ltr |
| Working Pressure | 140 |
| Pressure | High |
| Finishing Type | gas |
Approx. Rs 394 / KgGet Latest Price
Product Details:| Cylinder Capacity | 1.5 to 7 cu.m |
| Working Pressure | 140kg |
| Packing Type | cylinder |
| Form | gas |
| Grade | Commercial to Special Grade |
| Weight | 9 to 65 kg |
| Height | 3 to 6 feet |
| Packing Size | 1.5 to 7 cu m |
| Color | white gas |
| Brand | Jain Gases |
| Symbol | Ar |
Approx. Rs 200 / Cubic MeterGet Latest Price
Product Details:| Minimum Order Quantity | 6 Cubic Meter |
| Grade | High Purity Grade |
| Cylinder Size | 1cu.m |
| Purity (%) | 99.99% |
| Usage | Industries & Laborty |
| Category | Liquefied Gases, Elemental Gases, Gas Mixtures, Hydrocarbon Gases, Compound Gases |
| Grade Standard | Chemical Grade, Industrial Grade, Food Grade |
| Usage/Application | FOOD INDUSTRY |
| Gas Mixture Type | Gas Mixture |
| Color | According to Gas |
| Material | Steel |
| Packaging Size | 6CU.M |
| Brand | Jain Gases |
| Working Pressure (Bar) | 140kg |
| Critical Pressure (Psi) | 140kg |
| Purity | 99.99% |
| Quantity Per Pack | 1 |
| Capacity (Litre) | 100cyl. |
| Automation Grade | Automatic |
| Water Capacity | 40LTR |
Additional Information:
Product Price :Get Latest Price
Product Details:| Grade Standard | Food Grade |
| Cylinder Size | All |
| Usage/Application | All |
| Purity | 99.99% |
| Category | Gas Mixtures |
| Working Pressure | 140 |
| Critical Pressure | 140 |
| Color | black |
| Capacity | 10ltr |
| Automation Grade | Manual |
| Packaging Type | All |
| Principal Type | Atmospheric Gases |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / Cubic MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Cubic Meter |
| Grade | High Purity Grade |
| Usage/Application | Mixture Gas |
| Packaging Size | 47Ltr / 10Ltr |
| Color | White & Gray Colour |
| Material | steel |
| Available Gases | CO2 , Nitrogen |
| Brand | JAIN GASES |
| Capacity | 7Cu.m / 1.5Cu.m |
| Portable | 7cu.m |
| Purity | CO2 30% + N270% |
| Working Pressure | 140 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Jain Gases. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited