Nagpur, Maharashtra
GST No. 27AAAFJ9935F1Z7
Approx. Rs 11,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Body Material | All |
| Working Pressure | 140 |
| Cylinder Capacity | 47LTR |
| Outside Diameter | All |
| Color | Black |
| Height | 5.50 |
| Gas Type | Carbon Dioxide Gas |
| Test Pressure | 200-300 Bar |
To furnish the ever increasing desires of our customers, we are engrossed in presenting a wide spectrum of Carbon Dioxide Gas Cylinder.
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Capacity | 1 to 7 cu.m |
| Material | Cylinder |
| Gas Type | Helium |
| Brand | Jain Gases |
| Packaging Type | Cylinder |
Approx. Rs 400 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1 Litre |
| Usage/Application | Gas Storage |
| Brand | All |
| Packaging Size | All |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Capacity | 20-47 L |
| Height | 375-1780 mm |
| Volume | 7.5 Cubic Meter |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Hydrogen Gas Cylinder.
Price Range : Rs 150 - 350 Cubic Meter
Additional Information:
Approx. Rs 6,300 / CylinderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Cylinder |
| Usage/Application | hospital |
| Brand | Jain Gases |
| Packaging Size | 7 Cu.m |
| Weight | 55kg |
| Material | Mild Steel |
| Cylinder Capacity | 47Ltr |
| Working Pressure | 140 |
| Pressure | depend on use |
| Color | White Blue |
| Size | 7cu.m |
| Color Code | Blue |
| Gas Type | Medical use |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
Product Details:| Usage/Application | Industrial |
| Brand | All |
| Packaging Size | 50KG |
| Weight | KG |
| Material | Mild Steel |
| Cylinder Capacity | 50KG |
| Capacity | 50KG |
| Cylinder Material | Carbon Steel |
| Working Pressure | 150 - 300 Bar |
| Gas Volume | 50KG |
| Gas Type | Ammonia Gas |
Approx. Rs 545 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | Chemical Industry |
| Brand | All |
| Packaging Size | All |
| Cylinder Material | Carbon Steel |
| Usage | Industrial |
| Capacity | 5 TO 7CU.M |
| Gas Volume | 7 Cubic Meter |
| Weight | 45 Kg |
Additional Information:
Approx. Rs 350 / Cubic MeterGet Latest Price
Product Details:| Body Material | Steel |
| Usage/Application | Mixture Gas |
| Cylinder Capacity | 47Ltr / 10 Ltr |
| Gas Type | Mixture |
| Weight | 60Kg / 30Kg |
| Working Pressure | 140Kg |
| Brand | Jain Gases |
| Packaging Size | 47Ltr / 10Ltr |
Approx. Rs 9,520 / PieceGet Latest Price
Product Details:| Capacity | 35 L |
| Grade | Industrial Grade |
| Material | Aluminium Alloy |
| Country of Origin | Made in India |
| packaging | Bottle |
Approx. Rs 300 / CylinderGet Latest Price
Product Details:| Minimum Order Quantity | 1 Cylinder |
| Cylinder Size | 7 Cubic Meter |
| Type of Gas | Nitrogen |
| State | Gas |
| Weight | 55 - 60 Kg |
| Cylinder Material | Mild Steel |
| Color | Smoke grey |
| Molecular Formula | N2 |
| Molecular Weight | 28.014 g/mol |
| Finishing Type | best |
| Country of Origin | Made in India |
| Working Pressure | 100-150 Bar |
| Height | 4 - 6 Feet |
Additional Information:
Approx. Rs 14,800 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial , Gas storage |
| Capacity | 20 - 40 Liter |
| Material | Carbon Steel |
| Color Code | Blue |
| I Deal In | New and Second Hand |
| Test Pressure | 12 -15 mpa |
| Nozzel Material | Brass |
Approx. Rs 590 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 6 Kg |
| Cylinder Capacity | 1.5 to 6 |
| Body Material | Mild Steel |
| Material | Mild Steel |
| Capacity | 41 Litre |
| Height | 4 - 6 Feet |
| Working Pressure | 100-150 Bar |
| Weight | 55 - 60 Kg |
| Volume | 1.5 to 6 Cubic Meter |
Additional Information:
Approx. Rs 11,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Cylinder Capacity | 100 cyls |
| Brand | Jain Gases |
| Packaging Size | 1 |
| Material | Mild Steel |
| Working Pressure | 140kg/cm2 |
| Usage/Application | Industrial |
| Weight | cu.m |
| Pressure | High |
| Grade | All Available |
Additional Information:
Product Price :Get Latest Price
Product Details:| Water Capacity | 47 L |
| Gas Type | CO2 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Cylinder Material | Mild Steel |
| Gas Purity | High Pure |
| Brand | Jg |
| Weight | 4.5kg onwards |
| Working Pressure | 150-200 Bar |
| Test Pressure | 250-300 Bar |
| Body Material | Carbon Steel |
Being one of the well-distinguished companies in the market, we are offering Beverage Gas Cylinder.
Price Range : Rs 25 - 75 Cubic Meter
Explore More Products
© Jain Gases. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited